05 May 2018 Parental Alienation Proclamation
2018 Parental Alienation Proclamation
The majority of the leaders included in their proclamation a “call on community and state leaders to support shared parenting because of its benefits for children.”
1 | USA: AL: Alabama | Download | ||
2 | USA: AL: Alabaster | Download | ||
3 | * | USA: AL: Albertville | Download | |
4 | * | USA: AL: Alexander City | Download | |
5 | * | USA: AL: Aliceville | Download | |
6 | USA: AL: Andalusia | Download | ||
7 | * | USA: AL: Athens | Download | |
8 | * | USA: AL: Auburn | Download | |
9 | * | USA: AL: Bessemer | Download | |
10 | * | USA: AL: Birmingham | Download | |
11 | * | USA: AL: Calera | Download | |
12 | * | USA: AL: Centreville | Download | |
13 | * | USA: AL: Chelsea | Download | |
14 | * | USA: AL: Childersburg | Download | |
15 | * | USA: AL: Clanton | Download | |
16 | USA: AL: Clayton | Download | ||
17 | * | USA: AL: Columbiana | Download | |
18 | USA: AL: Cullman | Download | ||
19 | * | USA: AL: Dadeville | Download | |
20 | * | USA: AL: Decatur | Download | |
21 | * | USA: AL: Dothan | Download | |
22 | * | USA: AL: Eclectic | Download | |
23 | USA: AL: Enterprise | Download | ||
24 | * | USA: AL: Eufaula | Download | |
25 | USA: AL: Florence | Download | ||
26 | * | USA: AL: Gadsden | Download | |
27 | * | USA: AL: Georgiana | Download | |
28 | USA: AL: Glencoe | Download | ||
29 | USA: AL: Gordo | Download | ||
30 | * | USA: AL: GroveHill | Download | |
31 | * | USA: AL: Harpersville | Download | |
32 | * | USA: AL: Helena | Download | |
33 | * | USA: AL: Hoover | Download | |
34 | * | USA: AL: Huntsville | Download | |
35 | USA: AL: LaFayette | Download | ||
36 | * | USA: AL: Maplesville | Download | |
37 | * | USA: AL: Millbrook | Download | |
38 | USA: AL: Mobile | Download | ||
39 | USA: AL: Montevallo | Download | ||
40 | * | USA: AL: Montgomery | Download | |
41 | * | USA: AL: Moody | Download | |
42 | * | USA: AL: Muscle Shoals | Download | |
43 | USA: AL: Opelika | Download | ||
44 | USA: AL: Orange Beach | Download | ||
45 | * | USA: AL: Pelham | Download | |
46 | * | USA: AL: Phenix City | Download | |
47 | * | USA: AL: Prattville | Download | |
48 | * | USA: AL: Robertsdale | Download | |
49 | * | USA: AL: Samson | Download | |
50 | USA: AL: Scottsboro | Download | ||
51 | * | USA: AL: Sheffield | Download | |
52 | * | USA: AL: Sulligent | Download | |
53 | USA: AL: Sylacauga | Download | ||
54 | * | USA: AL: Talladega | Download | |
55 | * | USA: AL: Tallassee | Download | |
56 | USA: AL: Troy | Download | ||
57 | * | USA: AL: Trussville | Download | |
58 | USA: AL: Tuscaloosa | Download | ||
59 | * | USA: AL: Tuscumbia | Download | |
60 | * | USA: AL: Tuskegee | Download | |
61 | * | USA: AL: Wetumpka | Download | |
62 | * | USA: AL: Vincent | Download | |
63 | * | USA: AL: Wilton | Download |
*”call on community and state leaders to support shared parenting because of its benefits for children”.
No Comments